Plasma Repair
| Hardware only | Depot | On-Site |
Depot labor Only |
on-Site Labor Only |
Wall mount and un-mount |
Pick-up and delivery |
|
|
|
Estimate | Estimate | RATE | Rate | |||
| Panasonic | 42" | $75.00 | $95.00 | $185.00 | $240.00 | $100.00 | $100.00 |
| Panasonic | 50" | $115.00 | $145.00 | $250.00 | $350.00 | $130.00 | $130,00 |
| Panasonic | 55" | $175.00 | $225.00 | $350.00 | $425.00 | $145.00 | $145.00 |
| Panasonic | 60" | $175.00 | $225.00 | $350.00 | $499.00 | $250.00 | $145.00 |
| Panasonic | over 60" | $225,00 | $225.00 | $350,00 | $499.00 | $250.00 | $250,00 |
| Hardware only | Depot | On-Site |
Depot labor Only |
on-Site Labor Only |
Wall mount and un-mount |
Pick-up and delivery |
|
|
|
Estimate | Estimate | RATE | Rate | |||
| Fujitsu | 42" | $75.00 | $95.00 | $185.00 | $240.00 | $100.00 | $100.00 |
| Fujitsu | 50" | $75.00 | $135.00 | $250.00 | $350.00 | $130.00 | $95.00 |
| Fujitsu | 55" | $175.00 | $225.00 | $350.00 | $425.00 | $145.00 | $145.00 |
| Fujitsu | 60" | $175.00 | $225.00 | $350.00 | $499.00 | $250.00 | $145.00 |
| Fujitsu | over 60" | $225,00 | $225.00 | $350,00 | $499.00 | $250.00 | $250,00 |
| Hardware only | Depot | On-Site |
Depot labor Only |
on-Site Labor Only |
Wall mount and un-mount |
Pick-up and delivery |
|
|
|
Estimate | Estimate | RATE | Rate | |||
| NEC | 42" | $75.00 | $95.00 | $185.00 | $240.00 | $100.00 | $100.00 |
| NEC | 50" | $115.00 | $145.00 | $250.00 | $350.00 | $130.00 | $130,00 |
| NEC | 55" | $175.00 | $225.00 | $350.00 | $425.00 | $145.00 | $145.00 |
| NEC | 60" | $175.00 | $225.00 | $350.00 | $499.00 | $250.00 | $145.00 |
| NEC | over 60" | $225,00 | $225.00 | $350,00 | $499.00 | $250.00 | $250,00 |
.
Copyright © 1995-2007 ComputerWorksTech.com All rights reserved. |
||||||||||||